<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraphicSpeak</title>
	<atom:link href="http://gfxspeak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gfxspeak.com</link>
	<description>News and Commentary for CAD and DCC Professionals</description>
	<lastBuildDate>Fri, 18 May 2012 00:56:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Autodesk reports 11% first quarter revenue growth</title>
		<link>http://gfxspeak.com/2012/05/17/autodesk-reports-11-first-quarter-revenue-growth/</link>
		<comments>http://gfxspeak.com/2012/05/17/autodesk-reports-11-first-quarter-revenue-growth/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:16:32 +0000</pubDate>
		<dc:creator>Randall Newton</dc:creator>
				<category><![CDATA[AEC/Geo]]></category>
		<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[Quarterly Reports]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Carl Bass]]></category>
		<category><![CDATA[cash per share]]></category>
		<category><![CDATA[Macintosh]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=10627</guid>
		<description><![CDATA[Strong performance by suites drives results. Media and Entertainment revenue was down 5%. Autodesk (NASDAQ:ADSK) today reported a solid first quarter of fiscal year 2013. Revenue was $589 million, up 11% compared to the first quarter of fiscal 2012. Autodesk said the increase was driven by the popularity of its new suites. Overall, the Americas [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/05/17/autodesk-reports-11-first-quarter-revenue-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sketchfab puts 3D content on the web for free</title>
		<link>http://gfxspeak.com/2012/05/17/sketchfab-puts-3d-content-on-the-web-for-free/</link>
		<comments>http://gfxspeak.com/2012/05/17/sketchfab-puts-3d-content-on-the-web-for-free/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:00:17 +0000</pubDate>
		<dc:creator>Randall Newton</dc:creator>
				<category><![CDATA[DCC]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[VIZ]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[digital content]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Sketchfab]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=10610</guid>
		<description><![CDATA[New website allows anyone to publish interactive 3D content online; all it takes is a WebGL-compatible browser. Sketchfab went live today with new technology making it easy to publish interactive 3D content online. The free service does not require any third-party application installed on either the client side or the server. All Sketchfab needs is [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/05/17/sketchfab-puts-3d-content-on-the-web-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redefining production in the age of Digital Reality</title>
		<link>http://gfxspeak.com/2012/05/17/redefining-production-in-the-age-of-digital-reality/</link>
		<comments>http://gfxspeak.com/2012/05/17/redefining-production-in-the-age-of-digital-reality/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:18:11 +0000</pubDate>
		<dc:creator>Kathleen Maher</dc:creator>
				<category><![CDATA[AEC/Geo]]></category>
		<category><![CDATA[BIZ]]></category>
		<category><![CDATA[Civil]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HWD]]></category>
		<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[3D point clouds]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[3D Systems]]></category>
		<category><![CDATA[Additive manufacturing]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Digital Reality]]></category>
		<category><![CDATA[Gatewing]]></category>
		<category><![CDATA[Hexagon]]></category>
		<category><![CDATA[JIT]]></category>
		<category><![CDATA[LIDAR]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Mark J. Perry]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Stratasys]]></category>
		<category><![CDATA[Trimble]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=10600</guid>
		<description><![CDATA[Software is transforming every stage of the manufacturing process. Small companies with niche technologies are being gobbled up. By Kathleen Maher May Day is over and the workers of the world are still pretty much wearing their chains. Ironically, the children of workers over in China are driving Ferraris and sporting Prada handbags. And, if [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/05/17/redefining-production-in-the-age-of-digital-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxion releases free KeyShot plug-in for Autodesk 3ds Max</title>
		<link>http://gfxspeak.com/2012/05/16/luxion-releases-free-keyshot-plug-in-for-autodesk-3ds-max/</link>
		<comments>http://gfxspeak.com/2012/05/16/luxion-releases-free-keyshot-plug-in-for-autodesk-3ds-max/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:00:47 +0000</pubDate>
		<dc:creator>Randall Newton</dc:creator>
				<category><![CDATA[DCC]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[VIZ]]></category>
		<category><![CDATA[3ds max]]></category>
		<category><![CDATA[KeyShot]]></category>
		<category><![CDATA[Luxion]]></category>
		<category><![CDATA[ray-tracing]]></category>
		<category><![CDATA[rendering]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=10587</guid>
		<description><![CDATA[The plug-in enables a one-click workflow connecting Keyshot and 3ds Max. Luxion has released an all new KeyShot plug-in for Autodesk 3ds Max. This plugin is free of charge for all 3ds Max users. The new plug-in automatically loads a 3DS model into KeyShot with all parts, groups and layers intact. From the 3DS Max [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/05/16/luxion-releases-free-keyshot-plug-in-for-autodesk-3ds-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia Tesla K10 GPU targets oil and gas exploration, defense industry image processing</title>
		<link>http://gfxspeak.com/2012/05/16/nvidia-tesla-k10-gpu-targets-oil-and-gas-exploration-defense-industry-image-processing/</link>
		<comments>http://gfxspeak.com/2012/05/16/nvidia-tesla-k10-gpu-targets-oil-and-gas-exploration-defense-industry-image-processing/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:28:32 +0000</pubDate>
		<dc:creator>Randall Newton</dc:creator>
				<category><![CDATA[HWD]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[image processing]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[oil and gas exploration]]></category>
		<category><![CDATA[signal processing]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=10578</guid>
		<description><![CDATA[First Kepler-generation GPU reaches out to two markets with big data sets and budgets to match. Nvidia today released the first Tesla graphics processing unit (GPU) based on the new Kepler technology announced yesterday. The Nvidia Tesla K10 GPU Accelerator is being targeted for two industries with big data sets and the budgets to match, [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/05/16/nvidia-tesla-k10-gpu-targets-oil-and-gas-exploration-defense-industry-image-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia launches the Kepler era of virtual GPU computing and accessible HPC</title>
		<link>http://gfxspeak.com/2012/05/15/nvidia-launches-the-kepler-era-of-virtual-gpu-computing-and-accessible-hpc/</link>
		<comments>http://gfxspeak.com/2012/05/15/nvidia-launches-the-kepler-era-of-virtual-gpu-computing-and-accessible-hpc/#comments</comments>
		<pubDate>Wed, 16 May 2012 00:42:50 +0000</pubDate>
		<dc:creator>Randall Newton</dc:creator>
				<category><![CDATA[BIZ]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HWD]]></category>
		<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Fermi]]></category>
		<category><![CDATA[GP GPU]]></category>
		<category><![CDATA[HPC]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[parallel processing]]></category>
		<category><![CDATA[SMX]]></category>
		<category><![CDATA[VGX]]></category>
		<category><![CDATA[virtualixation]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=10565</guid>
		<description><![CDATA[Nvidia says previously unobtainable performance opens the door to a variety of possibilities including streaming games like movies or doing sophisticated simulations from the cloud. Power efficiency gains are as important as the graphics gains. Nvidia today unveiled Kepler, a new generation of graphics technology, promising previously impossible commercial graphics performance coupled with previously unrealized [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/05/15/nvidia-launches-the-kepler-era-of-virtual-gpu-computing-and-accessible-hpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D printing industry grew nearly 30 percent in 2011</title>
		<link>http://gfxspeak.com/2012/05/15/3d-printing-industry-grew-nearly-30-percent-in-2011/</link>
		<comments>http://gfxspeak.com/2012/05/15/3d-printing-industry-grew-nearly-30-percent-in-2011/#comments</comments>
		<pubDate>Tue, 15 May 2012 14:09:06 +0000</pubDate>
		<dc:creator>Randall Newton</dc:creator>
				<category><![CDATA[BIZ]]></category>
		<category><![CDATA[HWD]]></category>
		<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Additive manufacturing]]></category>
		<category><![CDATA[Jon Peddie Research]]></category>
		<category><![CDATA[Terry Wohlers]]></category>
		<category><![CDATA[Wohlers Report]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=10555</guid>
		<description><![CDATA[The information comes from The Wohlers Report. Now in its 17th year, it has become the authoritative guide to additive manufacturing and related technologies.  The 3D printing products for manufacturing market grew at a 29.4% rate in 2011, says the new edition of The Wohlers Report, an annual guide to the 3D printing and additive [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/05/15/3d-printing-industry-grew-nearly-30-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siemens PLM says there’s new wind in the Velocity sails</title>
		<link>http://gfxspeak.com/2012/05/14/siemens-plm-says-theres-new-wind-in-the-velocity-sails/</link>
		<comments>http://gfxspeak.com/2012/05/14/siemens-plm-says-theres-new-wind-in-the-velocity-sails/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:46:34 +0000</pubDate>
		<dc:creator>Randall Newton</dc:creator>
				<category><![CDATA[BIZ]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Billy Oliver]]></category>
		<category><![CDATA[Helena Laboratories]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Karsten Newbury]]></category>
		<category><![CDATA[Mainstream Engineering]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Siemens PLM Software]]></category>
		<category><![CDATA[solid edge]]></category>
		<category><![CDATA[Teamcenter Express]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=10547</guid>
		<description><![CDATA[Now known as the Mainstream Engineering group, the Siemens PLM division responsible for Solid Edge says business is booming. A reference customer says SolidWorks should be worried. Last week at the Siemens PLM Software annual customer conference the company painted a rosy scenario for the Mainstream Engineering Software group, AKA Velocity, since its recent re-organization. [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/05/14/siemens-plm-says-theres-new-wind-in-the-velocity-sails/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EOS bringing inventor Dean Kamen to Rapid 2012</title>
		<link>http://gfxspeak.com/2012/05/14/eos-bringing-inventor-dean-kamen-to-rapid-2012/</link>
		<comments>http://gfxspeak.com/2012/05/14/eos-bringing-inventor-dean-kamen-to-rapid-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:19:53 +0000</pubDate>
		<dc:creator>Randall Newton</dc:creator>
				<category><![CDATA[HWD]]></category>
		<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[3D printing]]></category>
		<category><![CDATA[Dean Kamen]]></category>
		<category><![CDATA[EOS]]></category>
		<category><![CDATA[FIRST]]></category>
		<category><![CDATA[RAPID 2012]]></category>
		<category><![CDATA[Segway]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[STEM]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=10538</guid>
		<description><![CDATA[The maker of laser sintering 3D printing devices is sponsoring a user day at the annual additive manufacturing event.   Prolific inventor Dean Kamen, best known for the Segway personal transporter, will be the keynote speaker at an EOS users’ event during RAPID 2012 May 22 in Atlanta. Kamen will speak to the North American [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/05/14/eos-bringing-inventor-dean-kamen-to-rapid-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting the big video toolbox at NAB</title>
		<link>http://gfxspeak.com/2012/05/14/promoting-the-big-video-toolbox-at-nab/</link>
		<comments>http://gfxspeak.com/2012/05/14/promoting-the-big-video-toolbox-at-nab/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:00:47 +0000</pubDate>
		<dc:creator>Kathleen Maher</dc:creator>
				<category><![CDATA[DCC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[Act of Valor]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Alfonso Cuarón]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Bandito Brothers]]></category>
		<category><![CDATA[Cinema 4D]]></category>
		<category><![CDATA[CUDA]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[Hugo]]></category>
		<category><![CDATA[MacBook Pro]]></category>
		<category><![CDATA[Maxon]]></category>
		<category><![CDATA[Mercury Playback Engine]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[OpenCL]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Quadro]]></category>
		<category><![CDATA[Radeon]]></category>
		<category><![CDATA[Tesla]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=10530</guid>
		<description><![CDATA[Everybody wants to be the preferred vendor of end-to-end tools for digital video production. Act of Valor proves affordable cinema tools can do the job. By Kathleen Maher At the National Association of Broadcasters convention (NAB) this year, there was a huge amount of excitement as the industry reacts to and adapts to industry shifts. [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2012/05/14/promoting-the-big-video-toolbox-at-nab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

