<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GraphicSpeak</title>
	<atom:link href="http://gfxspeak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gfxspeak.com</link>
	<description>News and Commentary for CAD and DCC Professionals</description>
	<lastBuildDate>Wed, 22 May 2013 18:23:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Autodesk updating Smoke 2013</title>
		<link>http://gfxspeak.com/2013/05/22/autodesk-updating-smoke-2013/</link>
		<comments>http://gfxspeak.com/2013/05/22/autodesk-updating-smoke-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:23:30 +0000</pubDate>
		<dc:creator>Randall Newton</dc:creator>
				<category><![CDATA[DCC]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[Blackmagic]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[SonyRAW]]></category>
		<category><![CDATA[video editing]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=15111</guid>
		<description><![CDATA[As the first of its high-end products to be given a mainstream makeover, Smoke sets the Autodesk M&#38;E agenda for product democratization. It has been less than six months since Autodesk launched the completely redesigned Smoke for video editing, but on May 29 the first Smoke extension module will ship. Autodesk says the release will [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2013/05/22/autodesk-updating-smoke-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD and Confetti collaborate on hair</title>
		<link>http://gfxspeak.com/2013/05/21/amd-and-confetti-collaborate-on-hair/</link>
		<comments>http://gfxspeak.com/2013/05/21/amd-and-confetti-collaborate-on-hair/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:30:02 +0000</pubDate>
		<dc:creator>Kathleen Maher</dc:creator>
				<category><![CDATA[DCC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Confetti International]]></category>
		<category><![CDATA[Core Design]]></category>
		<category><![CDATA[digital hair]]></category>
		<category><![CDATA[DirectCompute]]></category>
		<category><![CDATA[FMX]]></category>
		<category><![CDATA[Lara Croft]]></category>
		<category><![CDATA[Tomb Raider]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=15083</guid>
		<description><![CDATA[Presentation at FMX goes into depth on Lara Croft’s hair By Kathleen Maher At the recent FMX conference in Germany, AMD teamed up with Confetti Interactive to describe their collaboration to create realistic hair for Lara Croft in Tomb Raider. Seems the old girl need­ed a makeover. AMD’s Stephen Hodes, the development relations engineer, talked [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2013/05/21/amd-and-confetti-collaborate-on-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siggraph 2013 releases Emerging Technologies preview</title>
		<link>http://gfxspeak.com/2013/05/21/siggraph-2013-releases-emerging-technologies-preview/</link>
		<comments>http://gfxspeak.com/2013/05/21/siggraph-2013-releases-emerging-technologies-preview/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:30:44 +0000</pubDate>
		<dc:creator>GfxS staff</dc:creator>
				<category><![CDATA[DCC]]></category>
		<category><![CDATA[Digital Reality]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[VIZ]]></category>
		<category><![CDATA[Emerging Technology]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=15087</guid>
		<description><![CDATA[This year&#8217;s entries explore the theme of Left Brain + Right Brain.  Siggraph 2013, July 21-25 at the Anaheim Convention Center, released its list of 2013 Emerging Technologies highlights that will be featured at this year’s conference. Siggraph 2013 Emerging Technologies presents innovative technologies and applications of the latest developments in several fields, from 3D displays and [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2013/05/21/siggraph-2013-releases-emerging-technologies-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics add-in board market rises in first quarter</title>
		<link>http://gfxspeak.com/2013/05/20/graphics-add-in-board-market-rises-in-first-quarter/</link>
		<comments>http://gfxspeak.com/2013/05/20/graphics-add-in-board-market-rises-in-first-quarter/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:34:00 +0000</pubDate>
		<dc:creator>GfxS staff</dc:creator>
				<category><![CDATA[News Watch]]></category>
		<category><![CDATA[Quarterly Reports]]></category>
		<category><![CDATA[AIB]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Graphics boards]]></category>
		<category><![CDATA[Jon Peddie Research]]></category>
		<category><![CDATA[JPR]]></category>
		<category><![CDATA[NVIDIA]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=15102</guid>
		<description><![CDATA[AMD gains market share on Nvidia, despite a down quarter for PCs. Graphics add-in board (AIB) shipments rose during 1Q13 on a sequential basis, according to new market data released today by Jon Peddie Research (JPR). Year over year AIB shipments were down 6.3%. Total AIB shipments in the quarter were 14.8 million units, up [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2013/05/20/graphics-add-in-board-market-rises-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RTT Excite lives up to its name</title>
		<link>http://gfxspeak.com/2013/05/17/rtt-excite-lives-up-to-its-name/</link>
		<comments>http://gfxspeak.com/2013/05/17/rtt-excite-lives-up-to-its-name/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:45:54 +0000</pubDate>
		<dc:creator>Jon Peddie</dc:creator>
				<category><![CDATA[BIZ]]></category>
		<category><![CDATA[DCC]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[VIZ]]></category>
		<category><![CDATA[Excite conference]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Paul Debevec]]></category>
		<category><![CDATA[RTT]]></category>
		<category><![CDATA[USC]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=15074</guid>
		<description><![CDATA[More than a rendering company, RTT now offers a variety of visualization technologies. By Jon Peddie RTT, the visualization company in Munich, Germany, held its fourth RTT Excite conference, and it has become a must-attend event. This year more than 1,000 came to the Kleine Olympiahalle (right by the Great Big Olympiahalle) and across the [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2013/05/17/rtt-excite-lives-up-to-its-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nvidia the only winner in Q1 graphics market</title>
		<link>http://gfxspeak.com/2013/05/17/nvidia-the-only-winner-in-q1-graphics-market/</link>
		<comments>http://gfxspeak.com/2013/05/17/nvidia-the-only-winner-in-q1-graphics-market/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:37:58 +0000</pubDate>
		<dc:creator>GfxS staff</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Quarterly Reports]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Graphics chips]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Jon Peddie Research]]></category>
		<category><![CDATA[JPR]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[quarterly results]]></category>
		<category><![CDATA[VIA]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=15064</guid>
		<description><![CDATA[AMD revenue was flat, and Intel was down. The overall market was down 2.9% sequentially.  Graphics chips and boards sales in the first quarter of 2013 were not robust. Of the three top vendors, only Nvidia sales were up quarter to quarter, AMD and Intel were down. The report comes from market research supplied by Jon [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2013/05/17/nvidia-the-only-winner-in-q1-graphics-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk revenue down 3% in first quarter</title>
		<link>http://gfxspeak.com/2013/05/16/autodesk-revenue-down-3-in-first-quarter/</link>
		<comments>http://gfxspeak.com/2013/05/16/autodesk-revenue-down-3-in-first-quarter/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:52:53 +0000</pubDate>
		<dc:creator>Randall Newton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Quarterly Reports]]></category>
		<category><![CDATA[ADSK]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[quarterly results]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=15051</guid>
		<description><![CDATA[The downturn other CAD companies warned about seems to have arrived; April results led to the drop in revenue and net income. Autodesk (NASDAQ: ADSK) today reported a downturn in revenue and net income in its first fiscal quarter, compared to the same quarter a year ago. It seems the downturn other CAD/PLM vendors were [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2013/05/16/autodesk-revenue-down-3-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shotgun gives VFX studio asset management systems UI overhaul</title>
		<link>http://gfxspeak.com/2013/05/16/shotgun-gives-vfx-studio-asset-management-systems-ui-overhaul/</link>
		<comments>http://gfxspeak.com/2013/05/16/shotgun-gives-vfx-studio-asset-management-systems-ui-overhaul/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:00:49 +0000</pubDate>
		<dc:creator>Randall Newton</dc:creator>
				<category><![CDATA[DCC]]></category>
		<category><![CDATA[News Watch]]></category>
		<category><![CDATA[Asset management]]></category>
		<category><![CDATA[Shotgun Software]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[VFX]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=15040</guid>
		<description><![CDATA[Now that customers are using the complete line of Shotgun products as a subscription suite, the next step was to standardize the look and feel, and to add more tools. Shotgun Software has become one of the leading vendors in the nascent VFX game and video studio asset management space for several reasons, with fast [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2013/05/16/shotgun-gives-vfx-studio-asset-management-systems-ui-overhaul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell extends workstation line with new rack mounted and small form factor models</title>
		<link>http://gfxspeak.com/2013/05/16/dell-extends-workstation-line-with-new-rack-mounted-and-small-form-factor-models/</link>
		<comments>http://gfxspeak.com/2013/05/16/dell-extends-workstation-line-with-new-rack-mounted-and-small-form-factor-models/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:57:01 +0000</pubDate>
		<dc:creator>Randall Newton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HWD]]></category>
		<category><![CDATA[2U]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Haswell]]></category>
		<category><![CDATA[NVIDIA]]></category>
		<category><![CDATA[Precision]]></category>
		<category><![CDATA[SFF]]></category>
		<category><![CDATA[small form factor]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=15033</guid>
		<description><![CDATA[Dell’s first SFF workstation is the first to market with the latest generation of Intel CPUs. By Tom Lansford Today Dell revealed details of their newest additions to the Precision professional workstations. The two product introductions continue Dell’s ability to one-up the competition by extending the definition of form factors and capabilities. The Dell Precision [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2013/05/16/dell-extends-workstation-line-with-new-rack-mounted-and-small-form-factor-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk and NetSuite partnership to link PLM to ERP</title>
		<link>http://gfxspeak.com/2013/05/15/autodesk-and-netsuite-partnership-to-link-plm-to-erp/</link>
		<comments>http://gfxspeak.com/2013/05/15/autodesk-and-netsuite-partnership-to-link-plm-to-erp/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:40:04 +0000</pubDate>
		<dc:creator>Randall Newton</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[MFG & PLM]]></category>
		<category><![CDATA[Autodesk]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[NetSuite]]></category>
		<category><![CDATA[PLM 360]]></category>

		<guid isPermaLink="false">http://gfxspeak.com/?p=15024</guid>
		<description><![CDATA[The goal is increased visibility of all product data, from materials to availability and inventory, in one dashboard environment for everyone in the organization. Autodesk and NetSuite have started a strategic partnership to link their two cloud-based technologies, Autodesk PLM 360 and NetSuite ERP. The alliance creates a unique set of tools to span the [...]]]></description>
		<wfw:commentRss>http://gfxspeak.com/2013/05/15/autodesk-and-netsuite-partnership-to-link-plm-to-erp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
